Learn more about Embarcadero solutions at these upcoming events:
|
For events in Europe, the Middle East, and Africa, view the EMEA events page. |
||
| Tradeshows & User Groups | ||
| Date | Name | Location |
| September 21-25, 2008 | Oracle OpenWorld | San Francisco, CA |
| November 18-21, 2008 | PASS Community Summit | Seattle, WA |
|
|
||
|
Seminars and Training
|
||
| Date | Name | Location |
| September 15-17, 2008 | Data Modeling with ER/Studio Workshop | Register >> |
|
Web Seminars
|
||
| Date | Name | Register |
| Recorded | Finally! The SQL Profiling and Tuning Tool You've Been Waiting For | Register >> |
| Recorded | Elevate Your Models Up and Across Your Enterprise | Register >> |
| Recorded | A Powerful SQL IDE for Java Developers | Register >> |
| Recorded | Bringing Business Modeling and Data Modeling Together | Register >> |
| Recorded | Best Practices in Database Performance Monitoring - The Agent-less Solution | Register >> |
| Recorded | Improving SQL Development and Team Collaboration | Register >> |
| Recorded | An Introduction to ER/Studio Enterprise & the Repository | Register >> |
| Recorded | Get To Know Embarcadero PowerSQL | Register >> |
| Recorded | An Introduction To Business Process Modeling | Register >> |
| Recorded | What's New in DBArtisan | Register >> |
| Recorded | Make Your Job Easier with DB Change Management Tools | Register >> |
| Recorded | Using Universal Data Models to Jumpstart Your Data Modeling Effort | Register >> |
| Recorded | What's New in Rapid SQL 7.5 | Register >> |
| Recorded | Modern Techniques for Database Change Management | Register >> |
| Recorded | Jumpstart Your SOA Implementation with Data Models | Register >> |
| Recorded | The High Performance DBA | Register >> |
| Recorded | A discussion with John Zachman: How Data and Process Models fit within an Enterprise Architecture | Register >> |
| Recorded | Managing Change in Database Development | Register >> |
| Recorded | Change Happens - What Matters is How You Manage It | Register >> |
| Recorded | Business Process Modeling for Dummies | Register >> |
| Recorded | Top 5 Ways Data Modeling Can Make Your Life Easier | Register >> |
| Recorded | Model Your Business, Not Just Your Data | Register >> |
| Recorded | A Drill-Down into Database Performance | Register >> |

