Embarcadero Events
Developer Events
Europe
| 25-Jun-09 | No-one wants to reinvent the wheel and whether you have a lot of your own code existing or not, there are always ways of ensuring that you don't start from scratch every time. This forum will discuss a number of key issues surrounding the reuse and recycling of code and applications. These include; discovering what code you have and how good it is, modeling, code mashups, third party components, application frameworks and overcoming migration challenges. Product: All | Maidenhead, UK |
North America
| Recorded | Product: All | Online |
Web Seminars
Europe
| 23-Jun-09 | Dalla tesi di Roy Fielding all'implementazione in Delphi. In questo webinar introdurremo i concetti alla base delle interfacce REST e dei sistemi RESTful arrivando ad implementarne uno di esempio in Delphi for Win32. Product: Delphi | Online |
Latin America
| Recorded | A primeira conferência online para DBAs Product: ER/Studio, DBArtisan, Performance Center, DB Optimizer, Change Manager
| Online |
| Recorded | La primer conferencia en línea para DBAs Product: ER/Studio, DBArtisan, Performance Center, DB Optimizer, Change Manager | Online |
| Recorded | Product: All-Access | Online |
| Recorded | Product: All-Access | Online |
| Recorded | Product: All | Online |
| Recorded | Product: ER/Studio | Online |
| Recorded | Finalmente! La Herramienta de Análisis de Performance y Afinación de SQL que Habías Estado Esperando Product: All | Online |
| Recorded | Product: ER/Studio | Online |
North America
| Recorded | In this session Mike Rozlog will first show you some compelling reasons for upgrading to Delphi 2009. Then you'll learn how migrating your projects and code to Delphi 2009 might be easier than you think. Product: Delphi Prism | Online |
| Recorded | Chief Evangelist, David "I" will show you how you can accelerate your application development using C++Builder 2009. Topics covered will include new and enhanced GUI controls, refactoring, the new DataSnap 2009 as well as modeling and visualization of your code. Product: C++Builder | Online |
| Recorded | In this session Mike Rozlog will show you how Embarcadero All-Access can simplify your life, as well as bring your total cost of ownership (TCO) down. If you're a developer and/or part of a team that is using one or more IDEs and one or more database tools, you should consider looking at what Embarcadero All-Access can offer you. Product: All-Access | Online |
| Recorded | Product: Change Manager | Online |
| Recorded | Knowing your customer can make all the difference in the world. But the number of data sources these days makes the challenge increasingly difficult. From unstructured data in places like Twitter, FaceBook, MySpace and other such sites, to the highly structured world of enterprise data warehousing, the possibilities for knowing a customer are virtually endless... as are the potential pitfalls. Find out what your organization can do about it by tuning into this episode of DM Radio! We'll talk to Aaron Zornes of the MDM Institute, Jason Tiret of Embarcadero, Martin Moseley of Initiate Systems, and a special guest. Product: All | Online |
| Recorded | Mike Rozlog will demonstrate how to use all the new features in InterBase SMP 2009, including database and column level encryption, over-the-wire (OTW) network encryption, encryption of database backups and InterBase SMP 2009 To-Go Edition. Product: InterBase | Online |
| Recorded | In this Webinar, Nick Hodges, Delphi Prism Product Manager will show the basics of building Web applications using ASP.NET and Delphi Prism. He will discuss the layout of an ASP.NET application, the difference between Web applications and Web sites, and how Delphi Prism can be used to meet all your Web development needs. Product: Delphi Prism | Online |
| Recorded | Let Embarcadero's Sr. Director of Delphi Solutions, Mike Rozlog show you how to use both static code audits and metrics found in Delphi 2009. Then learn how to apply these best practices in your next refactoring session. Product: Delphi | Online |
| Recorded | Product: ER/Studio | Online |
| Recorded | Product: DB Optimizer, Performance Center | Online |
| Recorded | Product: ER/Studio | Online |
| Recorded | Product: Rapid SQL | Online |
| Recorded | Product: J Optimizer, DB Optimizer | Online |
| Recorded | Product: DBArtisan | Online |
| Recorded | Product: All-Access | Online |
| Recorded | Product: All-Access | Online |
| Recorded | Product: ER/Studio | Online |
| Recorded | Product: All | Online |
| Recorded | Product: RAD Studio | Online |
| Recorded | Product: All | Online |
| Recorded | Product: ER/Studio | Online |
| Recorded | Product: All | Online |
| Recorded | Product: All | Online |
| Recorded | Product: All | Online |
| Recorded | Product: Change Manager | Online |
| Recorded | Product: All | Online |
| Recorded | Product: ER/Studio | Online |
| Recorded | Product: DB Optimizer, Performance Center | Online |
| Recorded | Product: DB Optimizer | Online |
| Recorded | Product: ER/Studio | Online |
| Recorded | Product: EA/Studio | Online |
| Recorded | Product: PowerSQL, JBuilder | Online |
| Recorded | Product: Performance Center, DBArtisan | Online |
| Recorded | Product: Rapid SQL | Online |
| Recorded | Product: ER/Studio | Online |
| Recorded | Product: PowerSQL | Online |
| Recorded | Product: EA/Studio | Online |
| Recorded | Product: DBArtisan | Online |
| Recorded | Product: Change Manager | Online |
| Recorded | Product: UDM | Online |
| Recorded | Product: Rapid SQL | Online |
| Recorded | Product: Change Manager | Online |
| Recorded | Product: ER/Studio | Online |
| Recorded | Product: DBArtisan | Online |
| Recorded | Product: ER/Studio | Online |
| Recorded | Product: Change Manager | Online |
| Recorded | Product: Change Manager | Online |
| Recorded | Product: EA/Studio | Online |
| Recorded | Product: ER/Studio | Online |
| Recorded | Product: EA/Studio | Online |
| Recorded | Product: DBArtisan | Online |


